By the Numbers

The club, measured

Everything we could count about 75 books.

pages in the average book
348
different authors
73
days between meetings
59
of our books are fiction
57%
KnightPicksPagesAvg. lengthAvg. year publishedFiction
Ben 197,188378 pp201037%
Brian 186,267348 pp201467%
Eric 195,437302 pp200268%
Ryan 196,885362 pp201358%

Bold marks the highest in each column. Publication years are for the edition we read.

Books discussed each year.

  1. 2014 4 books · 1,277 pages
  2. 2015 8 books · 2,244 pages
  3. 2016 8 books · 2,612 pages
  4. 2017 5 books · 1,805 pages
  5. 2018 7 books · 2,581 pages
  6. 2019 6 books · 2,142 pages
  7. 2020 5 books · 2,489 pages
  8. 2021 6 books · 2,254 pages
  9. 2022 6 books · 2,154 pages
  10. 2023 6 books · 1,746 pages
  11. 2024 6 books · 1,860 pages
  12. 2025 5 books · 1,573 pages
  13. 2026 3 books · 1,040 pages

Books by the decade they were published. Dates come from the edition we read, so reissues skew newer.

  1. 1910s 1 book
  2. 1920s 0 books
  3. 1930s 0 books
  4. 1940s 1 book
  5. 1950s 0 books
  6. 1960s 2 books
  7. 1970s 0 books
  8. 1980s 0 books
  9. 1990s 3 books
  10. 2000s 16 books
  11. 2010s 39 books
  12. 2020s 13 books
days on average
59
shortest gap, in days
20
longest gap, in days
149

The longest wait was between The Hike and The Yiddish Policemen's Union.